Cost of Surrogacy
Transparency from the start.
Northwest Surrogacy Center, LLC knows that creating a family can be financially stressful. We work hard to minimize your surrogacy costs, and we do not have any hidden fees. We strive for transparency about the costs for our intended families.
Two Financial Options
NWSC offers families two options for paying for their surrogacy. Both options will provide the same high level of service to our intended parents and surrogates including competitive match times, individualized support from our team, and all the benefits of working with a large, full-service agency.
The first option is our Essential Program. This program provides a fixed agency fee, but the overall costs vary based on your surrogate’s individual expenses and the medical circumstances that occur throughout the pregnancy.
The second option is our Guarantee Program which gives families the peace of mind of a predictable cost for their surrogacy journey. It provides additional financial protection and assurances over our Essential Program. This option includes a refund of your agency fees and unspent surrogate base compensation if you have at least one embryo transfer and do not have a baby.
Essential Program * | Guarantee Program ** | ||
Signed with NWSC | First Agency Fee | $21,000 | $21,000 |
Screening Fee | $7,500 | $7,500 | |
Guarantee Fee | N/A | $10,000 | |
Total Due Upon Signing | $28,500 | $38,500 | |
Guarantee Program will refund 100% of our agency fee of $36,000 and unspent surrogate base compensation if you have at least one transfer and do not have a baby. | |||
Officially Matched | Surrogate Account Deposit | $7,000 | $7,000 |
Contract Signed | Second Agency Fee | $15,000 | $15,000 |
Surrogate Medical Costs & Insurance | $16,000 – $28,000+ | $28,000 | |
Surrogate Expenses | $55,800 – $66,800+ | $65,000 | |
Financial Management & Contract Fees | $3,000 paid to provider | $3,000 | |
U.S. Legal Fees | $8,000 – $10,000+ paid directly to attorneys | $10,000 | |
Total due upon contract | $97,800- $122,000+ | $121,800 | |
Mid-Pregnancy | 30-week escrow reconciliation | $0-$5,000+ | N/A |
Birth! | Varies | N/A | |
Total | $133,300-$163,300+ | $167,300 |
Essential Program * | ||
Signed with NWSC | ||
First Agency Fee | $21,000 | |
Screening Fee | $7,500 | |
Total Due Upon Signing | $28,500 | |
Officially Matched | ||
Surrogate Account Deposit | $7,000 | |
Contract Signed | ||
Second Agency Fee | $15,000 | |
Surrogate Medical Costs & Insurance | $16,000 – $28,000+ | |
Surrogate Expenses | $55,800 – $68,800+ | |
Financial Management & Contract Fees | $3,000 paid to provider | |
U.S. Legal Fees | $8,000 – $10,000+ paid directly to attorneys | |
Total due upon contract | $97,800 – $122,000+ | |
Mid-Pregnancy | ||
30-week escrow reconciliation | $0-$5,000+ | |
Birth! | ||
Varies | ||
Total | $133,300-$163,300+ |
Guarantee Program ** | ||
Signed with NWSC | ||
First Agency Fee | $21,000 | |
Screening Fee | $7,500 | |
Guarantee Fee | $10,000 | |
Total Due Upon Signing | $38,500 | |
Guarantee Program will refund 100% of our agency fee of $36,000 and unspent surrogate base compensation if you have at least one transfer and do not have a baby. | ||
Officially Matched | ||
Surrogate Account Deposit | $7,000 | |
Contract Signed | ||
Second Agency Fee | $15,000 | |
Surrogate Medical Costs & Insurance | $28,000 | |
Surrogate Expenses | $65,000 | |
Financial Management & Contract Fees | $3,000 | |
U.S. Legal Fees | $10,000 | |
Total due upon contract | $121,000 | |
Total | $167,300 |
The NWSC Payment Schedule does not include fertility clinic and newborn medical costs. Fees and expenses are subject to change at any time.
Want to learn more? Download the Program Comparison and the Essential Program Cost Detail documents. You can also download a printable PDF version of the Payment Schedule.
* Essential Program costs fluctuate based on actual expenses. Escrow Account will be closed one year after delivery and any remaining funds returned to you.
** Guarantee Program covers the standard surrogate compensation package. Additional payments could include twin fee ($20,000), experienced surrogate fee ($10,000), California surrogate fee ($15,000), or breastmilk payments ($300/wk+).
If you are interested in infertility financing programs, RESOLVE, the national infertility association, has compiled a list of services available to consumers to help pay for reproductive health medical treatment and medications. NWSC and RESOLVE do not endorse any of the listed programs and services, and we recommend that you contact each company directly for full program details and to determine if it is right for you.
Ready to take the first step to parenthood?
Schedule a free consultation with our team to answer your questions and discuss the surrogacy process, including matching times and costs.